top of page

Product Prices
Code | Description | UOM | Price |
---|---|---|---|
M010121 | Pork Loin Steak Boneless | 1kg | 8.48 |
M010135 | Pork Sausage 8's | 44 x 56g | 15.36 |
M010136 | Pork Cumberland Sausage 8's | 44 x 56g | 14.69 |
820000 | Vanilla Dream Ice Cream | 5LTR | 26.36 |
820001 | Swiss Chocolate Ice Cream | 5LTR | 26.36 |
820002 | Strawberry Ice Cream | 5LTR | 26.36 |
820090 | Vanilla/Raspberry Ripple Ice Cream Sundae | 12X200ML | 8.6 |
820091 | Vanilla/Chocolate Ripple Ice Cream Sundae | 12X200ML | 8.6 |
820102 | Vegetarian Raspberry Mousse Slice (40G) | 2X35 | 21.36 |
820115 | Mango & Orange Iced Smoothie Eco Tubs | 60X80ML | 17.4 |
820116 | Strawberry Iced Smoothie Eco Tubs | 60X80ML | 17.4 |
830081 | Flake Cone | 24X125ML | 23.51 |
830089 | Oreo Cookie Sandwich | 24X135ML | 23.51 |
830100 | Cornish Vanilla Ice Cream | 4.5LTR | 17.39 |
830101 | Triple Chocolate Ice Cream | 4.5LTR | 19.62 |
830102 | Strawberry Ice Cream | 4.5LTR | 19.62 |
830145 | Vegan Vanilla Ice Cream | 4.5LTR | 17.39 |
830168 | NUII Salted Caramel & Australian Macadamia | 20X90ML | 19.18 |
830178 | NUII Dark Chocolate & Nordic Berry | 20X90ML | 19.18 |
830182 | Cadbury Dairy Milk Stick (90ml) | 24X90ml | 23.51 |
830195 | Smarties Push Up (52g) | 1X20 | 16.35 |
830196 | Rowntrees Fruit Pastille Lolly (65ml) | 32X65ml | 18.61 |
860080 | Cool Twins Lollies (4 Flavours) | 40X60ML | 5.39 |
860081 | Flash Ice Pops 6 Mix Flavour | 144X80ML | 13.55 |
880037 | Space Runner Rocket Lolly | 30X60ML | 5.4 |
890022 | Breaded Chicken Pop Corn | 1KG | 5.42 |
890073 | Buttermilk Goujons Chicken (40-60G) | 2KG | 13.25 |
890074 | Battered Chicken Goujon (45-55g) | 1KG | 6.19 |
890076 | Southern Fried Brd Chicken Fillet (90-110g | 2.4KG | 14.71 |
890089 | Buttermilk Chicken Fillets 150g | 2.25kg | 11.29 |
890094 | Gf Salt/Chilli Tempura Chicken Goujons | 2X1KG | 13.75 |
890095 | Gf Battered Chicken Goujons (40-50g) | 2X1KG | 13.75 |
890096 | Gf Southern Fried Chicken Chunks (30-35g) | 2X1KG | 13.75 |
890097 | Gf Battered Chicken Chunks (35-40g) | 2X1KG | 13.75 |
890103 | Gf Breaded Chicken Goujons (35-45g) | 2X1KG | 13.75 |
890114 | Breaded Chicken Schnitzel (125g) | 3X6X125g | 15.49 |
890137 | Hot Buffalo Wings | 1KG | 3.41 |
900086 | Easy Roast Boneless Turkey Breast | 2.72KG | 24.22 |
900087 | Easy Roast Boneless Turkey Breast | 4KG | 35.64 |
900091 | Cooked Turkey Crown | 3.6KG | 33.98 |
900096 | Turkey Saddle Cooked Border 1X3.5Kg | 1x3.5kg | 38.94 |
M010014 | Beef Salmon Cut - Whole | 1kg | 10.08 |
M010024 | Turkey Butterfly Boneless Saddle | 1kg | 6.12 |
M010027 | Gammon Boneless - Whole | 1kg | 4.98 |
M010028 | Pork Loin Boneless Rind On | 1kg | 4.32 |
M010044 | Beef Burgers (6oz) | 12x170g (6oz) | 10.72 |
M010057 | Sirloin Steaks 226g (8oz) | 5 x 226g (8oz) | 16.8 |
M010061 | Ribeye Steak (10oz) | 1x283g (10oz) | 4.92 |
M010065 | Rump Steaks 226g (8oz) | 5 x 226g (8oz) | 12.48 |
M010076 | Beef - Diced | 1kg | 9.12 |
M010078 | 85VL Minced Beef | 1kg | 5.69 |
M010094 | Gammon Horseshoe - Half | 1kg | 5.45 |
M010102 | Gammon Steaks D-Cut 283g (10oz) | 5 x 283g (10oz) | 13.14 |
800062 | Chocolate Ice Cream Sponge Roll 13" | 1X3 | 8.46 |
800096 | Rum and Raisin | 2.5 LTR | 11.7 |
800097 | Cookies and Cream | 5 LTR | 17.5 |
800098 | Peppermint Chip | 5 LTR | 17.5 |
800099 | Clotted Cream and Honeycomb | 5 LTR | 17.5 |
810000 | Strawberries and Cream | 5 LTR | 16.51 |
810019 | Black Forest Gelatio Ice Cream | 1X5LTR | 14.32 |
810022 | Caramel Speculoos Gelato Ice Cream | 1X5LTR | 14.88 |
810028 | White Choc & Cherry Swirl Gelato Ice Cream | 1X5LTR | 12.79 |
810030 | Banoffee Ice Cream (5Ltr) | 1x5ltr | 16.02 |
810032 | PlantBased Caramel Ripple Ice Cream (5Ltr) | 1x5ltr | 14.65 |
810037 | Lemon Curd 5Ltr | 1X5LTR | 15.95 |
810038 | Lemon Sorbet 2Ltr | 1X2LTR | 5.49 |
810046 | Red Cherry Swirl Ice Cream (5Ltr) | 1X5LTR | 14.72 |
810047 | Jamaican Rum & Raisin Ice Cream (5Ltr) | 1X5LTR | 14.15 |
810048 | Raspberry Sorbet 1X2Lt | 1X2Ltr | 9.4 |
810060 | Madagascan Vanilla Ice Cream | 5LTR | 12.16 |
810061 | Strawberry & Cream Ice Cream | 5LTR | 11.92 |
810062 | After Dinner Mint Ice Cream | 5LTR | 11.92 |
810066 | Chocolate Chunk Ice Cream | 5LTR | 13.48 |
810067 | Rum & Raisin Ice Cream | 5LTR | 12.4 |
810077 | Salted Caramel Ripple Ice Cream | 5 LTR | 13.2 |
810078 | Cookies and Cream Ice Cream | 5 LTR | 12.4 |
810085 | Clotted Cream Ice Cream | 5LTR | 12.4 |
810088 | Honeycomb Heaven Ice Cream | 5LTR | 12.4 |
810100 | Sicilian Lemon Sorbet | 5 LTR | 15.75 |
810102 | Madagascan Bourbon Van Ice Cream | 5 LTR | 17.6 |
810103 | Chocolate & Sea Salt Ice Cream | 5 LTR | 17.45 |
810110 | Vegan Salted Caramel Ice Cream | 2.5 LTR | 11.7 |
810115 | Vegan Chocolate & Blood Orange Ice Cream | 2.5LTR | 11.7 |
810117 | White Chococlate & Popcorn Ice Cream | 5 LTR | 18.58 |
810118 | Sicillan Lemon Swirl Ice Cream | 5 LTR | 18.58 |
810119 | Salted Caramel Fudge Ice Cream | 5 LTR | 18.58 |
810136 | Bubblegum Choc Candy Bean Ice Cream | 5LTR | 13.2 |
810150 | Dairy Vanilla Pod Ice Cream | 4.75LTR | 15.38 |
810151 | Dairy Chocolate Ripple Ice Cream | 4.75LTR | 15.38 |
810155 | Dairy Mint Choc Chip Ripple Ice Cream | 4.75LTR | 15.38 |
810170 | Dairy Strawberry Cones | 1X16 | 13.2 |
810176 | Party Push Up Lollies | 24X80ML | 21.58 |
810223 | Dairy Salted Caramel Ice Cream | 4.75LTR | 15.38 |
810237 | Lotus Caramelised Biscotti Ice Cream | 4.75LTR | 15.38 |
810239 | Vegan Raspberry Ripple Ice Cream | 24X120ml | 17.12 |
810267 | Coffee Mocha Swirl Ice Cream | 4.75LTR | 15.38 |
810287 | Supreme Mint Ice Cream | 1X20 | 22.41 |
810290 | Supreme Salted Caramel Ice Cream | 20X100ML | 22.41 |
810291 | Cola Squeeze Up | 1X16 | 11.26 |
810293 | Black Cherry Ice Cream | 4.75LTR | 15.38 |
810295 | Rhubarb & Ginger Ice Cream | 4.75LTR | 15.38 |
810296 | Peach Sorbet | 2.4LTR | 11.34 |
810297 | Blackcurrant Highfruit Sorbet | 2.4LTR | 14 |
700319 | Filly Berry Doughnut (76g) | 48X76g | 32.1 |
700376 | Choc Almighty Donut (56G) | 48X56G | 21.15 |
700377 | Goldenfry Donut (50G) | 12X50G | 4.58 |
700382 | Spectaculous Donut (56G) | 24X56G | 10.59 |
700400 | Mini Sugar Donuts | 1X200 | 11.25 |
700464 | Sultana Scones (12X4) | 12X4 | 16.18 |
700476 | Gf Chocolate Muffins (78g ave) | 1X8 | 9.58 |
700477 | Cherry Kirsch Torte | 1X14PP | 17.59 |
700478 | New York Cheesecake | 1X14PP | 14.4 |
700484 | Donut Queen V (71g) | 2X12 | 13.54 |
700496 | Stollen Cake | 1X14PP | 14.69 |
700497 | Passion Fruit & Raspberry Cheesecake | 1X14PP | 16.22 |
700498 | Raspberry Pannacotta | 1X16PTN | 16 |
700499 | Mulled Cassis Dome | 1X16PTN | 21.11 |
700505 | Irish Cream Cheesecake (New) | 1X16PTN | 23.27 |
700506 | Strawberry & Prosecco Cheesecake | 16X1PTN | 22.06 |
700507 | Chocolate Truffle Torte | 1X16PTN | 26.15 |
700508 | White Chocolate & Raspberry Dome | 1X16PTN | 22.01 |
700509 | Sticky Toffee Bundt | 1X16PTN | 13.1 |
700510 | Donut Berry White | 24X71G | 13.6 |
700514 | Peanut Butter Chocolate Cheesecake | 1X16PTN | 13.64 |
700518 | Tarte Au Citron | 1X14PP | 11.51 |
700520 | Apple & Mulled Wine Crumble | 1X14PP | 14.34 |
700543 | Toffee Apple Crumble Traycake | 1X18PP | 16.98 |
700544 | Sticky Toffee Pecan Loaf (69g appr) | 2X11 Slices | 19.5 |
700545 | Strawberry & Mascarpone Loaf (54g appr) | 2X11 Slices | 18.31 |
700802 | Caramazing Donut (77g) | 2X12X77g | 13.58 |
710013 | Ind Sticky Toffee Pudding (140g) | 1X12 | 14.52 |
710035 | Chocolate & Orange Truffle | 1X14PP | 15.95 |
710037 | Toffee & Honeycomb Cheesecake | 1X14PP | 16.32 |
710093 | Baked Lotus Biscoff Cheesecake | 1X14PP | 17.39 |
710094 | Ind Malted Milk Irish Cream Torte | 10X120g | 14.9 |
710141 | Lucious Lemon Cheesecake | 1X14PP | 16.44 |
710142 | Eton Mess Slice | 1X14PP | 16.44 |
710145 | Salted Caramel Slice | 1X14PP | 16.68 |
720001 | Choc Petit Fours | 4X12 | 22.55 |
720002 | Flaked Ice | 4.32 | |
720036 | Ice Cubes (Party Ice) | 6X2KG | 2.68 |
720058 | Supercube Ice Cubes | 12X1KG | 4.66 |
720061 | Crushed Ice | 6X2KG | 2.71 |
720071 | Saint Germain Petit Fours | 48X14g | 20.48 |
720072 | Macarons Rive Droite | 72X12g | 19.28 |
740053 | Lemon Roulade | 2X10PTN | 14.19 |
740077 | GF Ind Chocolate & Orange Tarts | 12X85g | 15.25 |
740078 | GF Ind Raspberry & Almond Tarts | 12X85g | 11.9 |
750002 | Red Fruits Charlotte | 16X80g | 17.85 |
780048 | Belgian Apple Ring Cake | 1X825g | 10.24 |
790021 | Triple Raspberry Victoria Sponge Cake | 1X14PP | 20.52 |
790042 | Salted Caramel & Nut Slice | 1X12 | 15.76 |
800060 | Vanilla & Rasp Ice Cream Sponge Roll 13" | 1X3 | 8.19 |
640360 | White Sourdough Boulot (550G) | 11X550G | 21.38 |
640369 | Margherita Schiacciata Farcita (120G) | 32X120G | 25.19 |
640382 | White Farmers Bread (600G) | 12X600G | 24.42 |
640384 | 5" Fruit Teacake | 1X32 | 8.85 |
640385 | Local Bakers Selection | 1X9 | 15.05 |
640386 | White Breadcakes | 1X32 | 7.84 |
640387 | Banqueting Dinner Rolls | 1X108 | 19.75 |
640388 | Small White Breadcakes | 1X72 | 13.56 |
640403 | Wholemeal Breadcakes | 1X32 | 7.84 |
660084 | American Style Buttermilk Pancakes (40g) | 120X40g | 16.25 |
690041 | Deep Filled Bramley Apple Pie "10" | 1X10 | 9.06 |
690137 | Victoria Sponge | 1X14PP | 12.18 |
690138 | Extra Chocolatey Fudge Cake | 1X14PP | 12.18 |
690139 | Coffee & Walnut Cake | 1X14PP | 12.18 |
690141 | Carrot Cake | 1X14PP | 12.18 |
690144 | Lemon Drizzle Cake | 1X14PP | 12.18 |
690147 | Millionaires Cake | 1X14PP | 12.05 |
690155 | Classic Peppermint Slice Traybake | 1X12PTN | 8.08 |
690157 | Classic Rocky Road Traybake | 1X12PP | 8.08 |
690159 | Cherry Bakewell Traybake | 1X12PP | 10.66 |
690175 | Raspberry & Coconut Loaf | 1X2 | 18.54 |
690176 | Toffee & Banana Loaf | 1X2 | 18.54 |
690177 | Milk Caramel Shortcake | 36PTN | 20.99 |
700002 | Mini Chocolate Chip Muffin | 72X30g | 14.52 |
700006 | Mini Blueberry Muffin | 72X30g | 14.1 |
700021 | Mini Assorted Dairy Cream Cakes | 1X40 | 22.76 |
700024 | Dutch Style Crepes (62.5g each) | 6.25KG | 13.81 |
700029 | Custard Slice | 24X170g | 17.82 |
700034 | Lemon & Poppyseed Muffin (125G) | 24X125G | 22.11 |
700040 | Plain Iced Twisted Yum Yums | 40X75g | 17.45 |
700047 | Mini Double Chocolate Muffins | 72X30g | 14.92 |
700050 | Vegan Sticky Toffee Flapjack | 1X2 | 28.52 |
700080 | Filly Vanilla Donuts | 48X75g | 29.56 |
700083 | Filly Cocoa Creme Donuts | 48X75g | 29.58 |
700090 | Filly Crispy Caramel Donuts | 48X65g | 29.71 |
700136 | GF Vegan Blackcurrant Crumble Slice (75g) | 1X15PP | 13.75 |
700141 | Gf Mint Chocolate Chip Cake | 1X14PP | 17.24 |
700146 | Coffee & Walnut Cake | 1X14PP | 15.55 |
700149 | Gf Caramel Shortcake | 1X15PP | 17.22 |
700155 | Raspberry & Coconut Slice | 1X12PP | 13.42 |
700158 | Cherry & Almond Slice (81G) | 1X12PP | 15.1 |
700162 | Gf Chocolate Brownie Traybake (63g) | 1X15PP | 16.22 |
700228 | Gianduja Shortbread | 16X90g | 18.75 |
700230 | Mango & Coconut Cake | 16X90g | 17.48 |
700231 | Lemon Meringue Pie | 16X90g | 17.75 |
700233 | Apple Tatin Tart | 16X120g | 18.89 |
700236 | Oreo Doughnut | 48X72g | 26.19 |
bottom of page