top of page
Attendees
Reference | Company Name | Name | No Attendees |
---|---|---|---|
HOPFEST6682ADS7 | English Rose Tea Room | Adrian | 2 |
HOPFEST7782CRWF | RUBYLOUS CAFE LTD | Craig | 1 |
HOPFEST2882NAS6 | THE DELIGHTFUL TOUCH LTD | Natalie | 3 |
HOPFEST3382IAS9 | COURTYARD CAFE BAR | Ian | 1 |
HOPFEST1981JOS6 | THE OLD HORNS INN | John | 2 |
HOPFEST4551MAM4 | MARTINS CRAFT BAKERY LIMITED | Martin | 2 |
HOPFEST3381GIS2 | swan morton | gillian | 2 |
HOPFEST6581LAS6 | FOX HILL PRIMARY | Laura | 2 |
HOPFEST5682TRS3 | SAMUELS KITCHEN | Tracey | 1 |
HOPFEST7781ROS6 | SHEFFIELD WEDNESDAY FOOTBALL | Robert | 2 |
HOPFEST5082GIS3 | ARTHOUSE CAFE | Gill Quinn | 1 |
HOPFEST9081TIS7 | BRANTWOOD SPECIALIST SCHOOL | Tintagel | 1 |
HOPFEST8081SHS7 | BRANTWOOD SPECIALIST SCHOOL | Shelly | 2 |
HOPFEST8181ZABD | STANSFIELD ARMS APPERLEY | Zak | 1 |
HOPFEST7081JAS3 | THE OLD RED LION GRENOSIDE LIMITED | James and Jack | 2 |
HOPFEST6782SIS6 | THE RIVELIN | Simon | 1 |
HOPFEST7082GLS3 | THURGOLAND & WORTLEY | Glenda | 3 |
HOPFEST5781JAS4 | CHESTERFIELD COLLEGE | James | 2 |
HOPFEST5951ANOL | DESSERT 2 YOU | Anwar | 2 |
HOPFEST3882MABD | OLD SILENT INN | Mark | 2 |
HOPFEST3442STS6 | ROCKIN BURGERS LIMITED | Steve | 2 |
HOPFEST4381CHS6 | SITWELL PARK GOLF CLUB LIMITED | Cheryl | 2 |
HOPFEST10281MASK | PERUGA LTD SUB LET CO | Matthew | 2 |
HOPFEST8632CRNN | LAWRENCE CAFE LTD | Craig | 2 |
HOPFEST6841DOS1 | HJB UNITED LIMITED | Dom | 3 |
HOPFEST7881RUS4 | BECK CONROY CONSULTING LTD | Russ | 1 |
HOPFEST6482JEHX | SOMHEB LTD | Jennie | 2 |
HOPFEST8081TONG | KIDD HOSPITALITY LTD | Tom | 2 |
HOPFEST6782VIBD | MARINA VIEW COFFEE SHOP | Victoria | 2 |
HOPFEST4881GES6 | THE GARRISON HOTEL | George | 3 |
HOPFEST4582SHS6 | DIXONS VILLAGE STORE LIMITED | Sharon | 1 |
HOPFEST4081SIS9 | SHEFFIELD CITY TRUST | Simon | 2 |
HOPFEST4281CHS6 | STH YORKS POLICE SPORTS SOCIAL | Chris | 1 |
HOPFEST5181CHDE | FLOSSY'S OF BAKEWELL | Christine | 1 |
HOPFEST8982GENG | PELICAN PUBLIC HOUSE LTD | Georgia | 1 |
HOPFEST7282GENG | CATH'S CAFE | Georgia | 3 |
HOPFEST4881JAHD | FINLAYS FISH CO(HOLMFIRTH) LIMITED | James | 1 |
HOPFEST5782CROL | CW MANAGEMENT LTD TA | Craig | 2 |
HOPFEST54NERIS9 | PM HOUSE | Richard | 2 |
HOPFEST7981TRS1 | PEAKS SPORTS AND SNOOKER CLUB | Tracie | 2 |
HOPFEST7482RODN | LORD CONYERS HOTEL | Rose | 3 |
HOPFEST4081KES9 | GRIPPLE LIMITED | Kerry | 2 |
HOPFEST4282LONG | BURT BROS (HOSIERY) LTD | Louise and Luke | 2 |
HOPFEST5681ROLS | BROWNLEE ARMS HORSFORTH LTD | Rob | 1 |
HOPFEST4482STBD | S & J ENTERTAINMENTS LTD | Stephen | 2 |
HOPFEST4382LIS6 | BASE CAMP CAFE | Lindsey | 2 |
HOPFEST10582NAHD | GINGHAM CATERERS | Natalie | 1 |
HOPFEST67NEDAS6 | Steal Yard | David | 2 |
HOPFEST10681LYDN | LYNNIES LUNCH STOP | Lynn | 2 |
HOPFEST7081YUS1 | GINGERNUT MONKEY LTD | Yuan | 2 |
HOPFEST6882GEDE | THE GEORGE HOTEL | George | 2 |
HOPFEST7110BRLE | LEICESTERSHIRE C.C (SCHOOLS) | Brian | 1 |
HOPFEST6282ROHU | MARION ROUSE | Rob | 3 |
HOPFEST5981ROLS | SUE RYDERWHEATFIELD HOSPICE | Rose | 3 |
HOPFEST8812FRNG | The Castle Barge | Frank | 2 |
HOPFEST6862NETS | Tea Up LTD | Neil | 2 |
HOPFEST4582IAS6 | DEARNE VALLEY FOOD SERVICE LTD | Ian | 2 |
HOPFEST9222SACV | COCOA CAFFE | Sahil | 2 |
HOPFEST8082ANS2 | AD WELDING SERVICES | Andrew | 2 |
HOPFEST5682BRS7 | VINTAGE FULL HOUSE LIMITED | Bridie | 3 |
HOPFEST5982STS4 | HARDWICK INN | Stuart | 2 |
HOPFEST4382WES3 | MCGILVERAYS LTD | Wendy | 2 |
HOPFEST4181DAS6 | DDI DEVELOPMENTS LTD | Dave | 1 |
HOPFEST7481DES1 | AMBER HOTELS LTD | Debbie | 2 |
HOPFEST4782NELE | Rose and Crown | Neil | 2 |
HOPFEST6481PAS6 | 10 years gone limited | Patrick | 1 |
HOPFEST2862REDL | FIFTEAS TEAROOMS | Rebecca | 2 |
HOPFEST2242TOS6 | Rose & Crown | Tom | 2 |
HOPFEST4182PAS3 | Lord Nelson | Paul Vollans | 3 |
HOPFEST5782SABD | SAMS SANDWICH SHOP | Sam | 2 |
HOPFEST4382MIS1 | RINGINGLOW VENTURES LIMITED | Mike | 3 |
HOPFEST2081JOS3 | CUBLEY HALL LIMITED | John | 2 |
HOPFEST1181ANS8 | EXTREME HOSPITALITY LIMITED | Anthony | 4 |
HOPFEST482RAHD | THE BLACKSMITHS ARMS | Ray | 2 |
HOPFEST6582JOLN | BOODLES | Jo | 2 |
HOPFEST6181DOS9 | DODOS DESSERT LIMITED | DODO | 2 |
HOPFEST6982JAS7 | ELSECAR CORNER SHOP | Jane | 2 |
HOPFEST115NEROC7 | True North Brewery | Robert | 1 |
HOPFEST10061RISR | RICHARDSONS GARDEN CENTRE | Richard | 2 |
HOPFEST8411SUNG | SUDA DELI | Suda | 2 |
HOPFEST7182ANSK | QUESTBRAND LIMITED | Andrew | 2 |
HOPFEST6152JAST | THE CASK BAR LIMITED | Jason | 3 |
HOPFEST107NEMOSN | Louisvilles | Mohammad | 3 |
HOPFEST8681JOYO | THE WHEATSHEAF | Joanne | 2 |
HOPFEST9181ARDN | MARKHAM GRANGE GARDEN CENTRE LIMITED | Aron | 2 |
HOPFEST8282TIDE | THE SHOULDER OF MUTTON | Tina | 2 |
HOPFEST6181ZDWF | LEGENDS CAFE | ZDF | 3 |
HOPFEST6481SAHD | ROSE & CROWN (THE VILLAGE) LTD | Sanoa | 2 |
HOPFEST6212FALE | LIBERTY FROZEN FOODS LIMITED | Fardeen | 2 |
HOPFEST5842ALS4 | RC DISTRIBUTION CENTRE LTD | Alawi Alyazidi | 2 |
HOPFEST9181SAS5 | CHAUCER SCHOOL | Sarah | 3 |
HOPFEST7682LES7 | THE BEATSON CAWTHORNE LIMITED | Lee | 5 |
HOPFEST7481TIWF | NORMANTON GOLF CLUB LTD | Tina | 2 |
HOPFEST6450GIWN | WIGAN COUNCIL | Gillian Cain | 2 |
HOPFEST4981KAHD | THE FOUR SONS INN | Karl | 1 |
HOPFEST7581THNG | EVER SO FOOD PRODUCTION KITCHEN | Thomas | 1 |
HOPFEST8081MAHD | MD STARKEY CATERING | Maggie | 2 |
HOPFEST73NEHOYO | Bainton Stop | Holly | 2 |
HOPFEST54NEJAYO | Trout Inn | Jack | 2 |
HOPFEST3452SUBL | DARRON BIBBY | Susan | 2 |
HOPFEST4382MES6 | CRICKET VIEW CAFE | Megab | 1 |
HOPFEST3441JALS | YORKSHIRE OFFICERS TRAINING REG | Jamie | 2 |
HOPFEST8682JOS3 | LITTLE JOHN HOTEL LIMITED | John | 2 |
HOPFEST8461TRTS | THE BAY HORSE | Trudy | 3 |
HOPFEST3382DAS7 | THE DAVY LAMP LTD | Dave | 2 |
HOPFEST8182CHS7 | LOCKYS BAR | Christine | 2 |
HOPFEST7782MAHU | SAMBA CATERING LIMITED | Matthew | 2 |
HOPFEST6981ROSK | DUKINFIELD GOLF CLUB | Robert | 2 |
HOPFEST7481KES1 | OFFSTAGE LIMITED | Kelvin | 2 |
HOPFEST5982LYDE | MIDLAND CATERING SERVICES LIMITED | Lynne | 2 |
HOPFEST6512ASNG | 3 S MIDLAND FOOD SUPPLY LTD | Assad | 1 |
HOPFEST5381MIHX | E T HARVEY LIMITED | Mick | 1 |
HOPFEST4682JOS7 | BARNSLEY EVENTS & CATERING | Josh | 2 |
HOPFEST5581DAS6 | WHISTON PUBS LIMITED | Dave | 4 |
HOPFEST5682ALBD | TCT SHIPLEY LTD | Alic | 1 |
HOPFEST5281LIWF | THE BLUE BELL INN | Lisa | 4 |
HOPFEST3182ALBD | TAPAS TREE RESTAURANT LTD | Ali | 2 |
HOPFEST3442BOS7 | BON APPETIT | Bonnie | 2 |
HOPFEST1482RIWF | BEWLEY CAFE | Richard | 2 |
HOPFEST1982DAOL | TUMBLES CATERING LTD | Darren | 3 |
HOPFEST5111LING | Greenwood Academies | Lisa and Maria | 2 |
HOPFEST35NEJUHU | Olives Coffee Shop | Julie | 3 |
HOPFEST2281NAS4 | 8100160002 | Nathan | 2 |
HOPFEST2482ADS6 | THIRSTY FLAME | Adam | 2 |
HOPFEST982MAHX | DEEMING HOLDINGS LTD TA | Mark | 2 |
HOPFEST8281ALS7 | CAWTHORNE PUBS LTD TA | Alex | 1 |
HOPFEST9081MAS7 | CAWTHORNE PUBS LTD TA | Mark | 2 |
HOPFEST7982JAWF | BEPLAN LTD | Jasmin | 1 |
HOPFEST6482JALS | THE LEMON TREE LTD | Jane and Geoff | 2 |
HOPFEST6182CHS1 | CAFFE D'AMOUR LIMITED | Christina | 2 |
HOPFEST7541JOS2 | ROTHER METRO BOROUGH COUNCIL | Joanne | 2 |
HOPFEST109NEPAHD | OUTLANE FISHER | Pamela | 1 |
HOPFEST10982CAHD | C HIRST SUB LET CO | Caroline | 1 |
HOPFEST84NEJOM4 | Hip Hop Chip Shop | Johnathan | 1 |
HOPFEST6681RIS1 | JABRU LTD | Ricardo | 1 |
HOPFEST6582CLSK | PEELS ARMS PADFIELD LIMITED | Claire Jones | 4 |
HOPFEST6082DEDE | CHURCH STREET PUB CO LTD | Dean | 2 |
HOPFEST5481CHS6 | PASSIONATE PUBS LIMITED | Chris | 2 |
HOPFEST4581MILS | J & S FOODS | Mike | 2 |
HOPFEST9181MAYO | VICTORIA FARM GARDEN CENTRE LTD | Martin | 2 |
HOPFEST8582DES1 | cavells cafe bar | dean | 1 |
HOPFEST5421JIST | HUBBARD & WRIGHT LTD | Jim | 2 |
HOPFEST7881LESK | WINDY HARBOUR FARM HOTEL | Lee | 3 |
HOPFEST3281KAS6 | HILLSBOROUGH SPORTS ARENA | Katie | 2 |
HOPFEST6481JOS3 | KING AND MILLER | Joshua | 1 |
HOPFEST4381JOS6 | BRADFIELD BREWERY LTD TAS | Joshua | 1 |
HOPFEST7282NILI | LIGHTCLIFFE TEA ROOMS | Nick | 2 |
HOPFEST65NETOYO | Pro Pak Foods | Tom Jacklin | 1 |
HOPFEST4581VAWF | Vals Kitchen | Val | 2 |
HOPFEST7582DAS3 | FRIENDLY PUB PEOPLE LTD CO | David | 2 |
HOPFEST6581STOL | ROCHDALE MASONIC BUILDINGS LTD | Stephen | 2 |
HOPFEST7081TOS3 | WAGGON & HORSES (OXSPRING) LTD | Tony | 2 |
HOPFEST4181JOOL | Venue Lab Limited | Joanne | 2 |
HOPFEST5782AMOL | 17SEVENTEEN LIMITED | Amy | 2 |
HOPFEST46NEDAS1 | Firery Dough | Darren | 1 |
HOPFEST20NEJAS5 | Hungry Home Food | James | 1 |
HOPFEST50NEALYO | The Cromer Guest House | Alison and Jason | 2 |
HOPFEST3681STDE | PARKYS EATERY LTD | Steve | 4 |
HOPFEST4581GETR | Hanging Heaton Gold Club | Gemma | 3 |
HOPFEST14NEBES3 | Two Fathers | Ben Thompson | 2 |
HOPFEST582CHS3 | Shoulder Of Mutton | Chris | 3 |
HOPFEST7382GEDN | Sea Fish Restaurant | George | 2 |
HOPFEST7482KAS2 | Aston Restaurant | Katie Brooks | 1 |
HOPFEST10381ANDN | Doncaster Knights | Andy Chadburn | 1 |
bottom of page